x You must be a New Zealand resident to purchase any plan from the New Zealand website.
We currently only have Domestic Travel Insurance available to purchase. Please give us a call on 0800 655 722 to purchase or obtain a quote for Domestic Travel Insurance.
Please note cover is ONLY available when travelling on Jetstar with a valid Jetstar flight ticket for the following policy types:
A summary of key benefits of your Jetstar insurance policies can be found below.
You should be aware that this is a summary of cover only, and the policy is subject to terms and conditions, limits and exclusions that may not suit your requirements.
All benefits and benefit amounts shown are per Insured Person limits payable in New Zealand Dollars. In some cases sub-limits apply, or the benefits may not be available to you.
For detailed information about the benefits, exclusions, the circumstances under which, the benefits are provided and the process for making a claim please read the Product Disclosure Statement and Policy Wording.
Product | Jetstar Domestic Ticket Cancellation and Baggage Protection Insurance |
---|---|
Combined Product Disclosure Statement & Policy Wording | Download Policy Wording |
Cancellation or amendment of your Jetstar ticket* | $5,000 |
Additional accommodation & meals | $750 |
Jetstar checked baggage | $5,000 |
Missed connection special events | $750 |
Resumption of trip | $750 |
Hijack and Kidnap | $7,500 |
Home Help | $750 |
Excess | N/A |
Back Soon |
Ticket Cancellation and Baggage Insurance to Australia only
Product | Jetstar Trans-Tasman Ticket and Baggage Insurance |
---|---|
Combined Product Disclosure Statement & Policy Wording | Download Policy Wording |
Cancellation/Amendment of Jetstar Ticket | $5,000 |
Jetstar Checked baggage | $5,000 |
Emergency Medical Evacuation* | $50,000 |
Additional Accommodation, Meal and Travelling Expenses | $750 |
Travel Delay | $750 |
Special Events Missed Connection | $750 |
Hijack and Kidnap | $7,500 |
Home Help | $750 |
Excess | $100 |
Back Soon |
Product | Essentials Overseas Travel Insurance | Essentials Plus Overseas Travel Insurance | Premium Comprehensive Travel Insurance |
---|---|---|---|
Combined Product Disclosure Statement & Policy Wording | Download Policy Benefits | Download Policy Benefits | Download Policy Benefits |
Destinations included* | Worldwide excluding Japan, the Americas and Antarctica | Worldwide excluding the Americas and Antarctica | Worldwide |
Cancellation Fee, Loss of Deposits | $5,000 | $10,000 | Unlimited |
Overseas Medical and Hospital Expenses | $1,000,000 | $2,500,000 | Nil |
Overseas Medical, Hospital, Dental & Related Expenses | Nil | Nil | Unlimited |
Emergency overseas dental relief of sudden and acute pain | $500 | $500 | $500 |
Luggage | $2,500 | $3,000 | $10,000 |
Accommodation, Meals & Traveling Expenses | $500 | $1,000 | $1,000 |
Early Return Home | $500 | $1,000 | $1,000 |
Alternative Transport Expenses | $500 | $1,000 | $1,000 |
Resumption of Trip | Nil | Nil | $3,000 |
Travel Delay | Nil | Nil | $1,000 |
Hijack and Kidnap | $5,000 | $5,000 | $5,000 |
Home Help in New Zealand | $1,500 | $1,500 | $1,500 |
Legal Liability | $1,000,000 | $2,000,000 | $2,500,000 |
Cash in Hospital (per day) | Nil | Nil | $50 |
Emergency overseas dental following an injury to sound and natural teeth | Nil | Nil | $2,000 |
Accidental Death | Nil | Nil | $25,000 |
Rental Vehicle Excess Cover | Nil | Nil | $4,000 |
Injury Loss of Income | Nil | Nil | $5,200 |
Excess | $250 | $250 | $100 |
Back Soon | Back Soon | Back Soon |
About Insurer Terms of Use Privacy Policy Complaints Contact Us Site Map
Copyright © 2017
Insurance products and services are provided by AIG Insurance New Zealand Limited ("AIG").
Terms, conditions and exclusions apply. You should read the Policy Wording and Schedule of Benefits in light of your personal circumstances, prior to making any decision to acquire the product. Copyright © 2015 AIG Insurance New Zealand Limited (Company Number 3195589, FSP189804), a licensed insurer regulated by the Reserve Bank of New Zealand.
Version 5.46.0.001